<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Zecco Review &#8211; Free Online Stock Trading</title>
	<atom:link href="http://moneysmartlife.com/zecco-review-free-online-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/zecco-review-free-online-stock-trading/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:43:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nolosoft</title>
		<link>http://moneysmartlife.com/zecco-review-free-online-stock-trading/comment-page-1/#comment-145852</link>
		<dc:creator>nolosoft</dc:creator>
		<pubDate>Fri, 10 Apr 2009 03:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1196#comment-145852</guid>
		<description>Do you mind have a look at TradeMax? A full featured tax software specifically designed for active investors or traders who have multiple accounts to manage their trade data, maximize their gain/loss strategy, prepare their Schedule D.


TradeMax® debuts innovative new tools that enable active investors or traders to effortlessly manage all their trades across various accounts.With customizable Vista® style “Views”. TradeMax® delivers important investment account information right to the desktop, without the need to access Internet. Users can manage their trade data, maximize their gain/loss strategy, prepare their Schedule D. It can import trade data from all kinds of formats files, monitor realized/unrealized gains &amp; losses for current positions, adjust wash sales events, report capital gains/losses in printed Schedule D format or export to popular tax software such as TaxCut®, TurboTax®.

All TradeMax® products are available today at http://www.nolosoft.com</description>
		<content:encoded><![CDATA[<p>Do you mind have a look at TradeMax? A full featured tax software specifically designed for active investors or traders who have multiple accounts to manage their trade data, maximize their gain/loss strategy, prepare their Schedule D.</p>
<p>TradeMax® debuts innovative new tools that enable active investors or traders to effortlessly manage all their trades across various accounts.With customizable Vista® style “Views”. TradeMax® delivers important investment account information right to the desktop, without the need to access Internet. Users can manage their trade data, maximize their gain/loss strategy, prepare their Schedule D. It can import trade data from all kinds of formats files, monitor realized/unrealized gains &amp; losses for current positions, adjust wash sales events, report capital gains/losses in printed Schedule D format or export to popular tax software such as TaxCut®, TurboTax®.</p>
<p>All TradeMax® products are available today at <a href="http://www.nolosoft.com" rel="nofollow">http://www.nolosoft.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John sloan</title>
		<link>http://moneysmartlife.com/zecco-review-free-online-stock-trading/comment-page-1/#comment-137936</link>
		<dc:creator>John sloan</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1196#comment-137936</guid>
		<description>I took a good advice and signed up with scottrade.com and got 3 free 
trades with this promo code: YWEU0574</description>
		<content:encoded><![CDATA[<p>I took a good advice and signed up with scottrade.com and got 3 free<br />
trades with this promo code: YWEU0574</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invester rules</title>
		<link>http://moneysmartlife.com/zecco-review-free-online-stock-trading/comment-page-1/#comment-130342</link>
		<dc:creator>invester rules</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1196#comment-130342</guid>
		<description>This is a very good option for the share holders, they can learn every thing about the stock market over here. The brokers of the stock market can help you to lead the world of stock market.</description>
		<content:encoded><![CDATA[<p>This is a very good option for the share holders, they can learn every thing about the stock market over here. The brokers of the stock market can help you to lead the world of stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Trading</title>
		<link>http://moneysmartlife.com/zecco-review-free-online-stock-trading/comment-page-1/#comment-130285</link>
		<dc:creator>Online Stock Trading</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1196#comment-130285</guid>
		<description>Thank you for the great post. Sharing your ideas and info about online stock trading benefit and help us. Cheers.</description>
		<content:encoded><![CDATA[<p>Thank you for the great post. Sharing your ideas and info about online stock trading benefit and help us. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://moneysmartlife.com/zecco-review-free-online-stock-trading/comment-page-1/#comment-126161</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1196#comment-126161</guid>
		<description>Zecoo is a great brokerage service which I have used for a while and recommend to new investors. No bells and whistles, but you get cheap trades.</description>
		<content:encoded><![CDATA[<p>Zecoo is a great brokerage service which I have used for a while and recommend to new investors. No bells and whistles, but you get cheap trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Stock Trades at USAA Online Brokerage &#124; Deals @ MoneySmartLife.com</title>
		<link>http://moneysmartlife.com/zecco-review-free-online-stock-trading/comment-page-1/#comment-126138</link>
		<dc:creator>Free Stock Trades at USAA Online Brokerage &#124; Deals @ MoneySmartLife.com</dc:creator>
		<pubDate>Sun, 21 Dec 2008 21:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1196#comment-126138</guid>
		<description>[...] you open an account and $5.95 per trade after that.&#160; Of course $5.59 isn&#8217;t as cheap as Zecco or TradeKing but who can turn down 25 free stock trades?&#160; Here&#8217;s the body of the [...]</description>
		<content:encoded><![CDATA[<p>[...] you open an account and $5.95 per trade after that.&nbsp; Of course $5.59 isn&rsquo;t as cheap as Zecco or TradeKing but who can turn down 25 free stock trades?&nbsp; Here&rsquo;s the body of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Review - Free Trades &#38; Online Trading Fees &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/zecco-review-free-online-stock-trading/comment-page-1/#comment-125833</link>
		<dc:creator>Zecco Review - Free Trades &#38; Online Trading Fees &#124; Money Smart Life</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1196#comment-125833</guid>
		<description>[...] Zecco review&#160;is looking at the online brokerage account options offered by Zecco, today&#8217;s topic is [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco review&nbsp;is looking at the online brokerage account options offered by Zecco, today&rsquo;s topic is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
