<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanguard STAR Mutual Fund (VGSTX) â€“ An Option for the Investing Rookie</title>
	<atom:link href="http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Fri, 25 May 2012 08:24:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/comment-page-1/#comment-196109</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Mon, 25 Jul 2011 17:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2006/12/03/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/#comment-196109</guid>
		<description>I forgot to mention that these funds are also available at Vanguard.</description>
		<content:encoded><![CDATA[<p>I forgot to mention that these funds are also available at Vanguard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/comment-page-1/#comment-196108</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Mon, 25 Jul 2011 17:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2006/12/03/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/#comment-196108</guid>
		<description>You can also invest in target retirement funds (ex: 2055) for a $1000 minimum. As usual, the later the date of the fund, the less conservative the investments. This is what I plan to use once my emergency fund is in place, rather than the conservative star fund.</description>
		<content:encoded><![CDATA[<p>You can also invest in target retirement funds (ex: 2055) for a $1000 minimum. As usual, the later the date of the fund, the less conservative the investments. This is what I plan to use once my emergency fund is in place, rather than the conservative star fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuelDean</title>
		<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/comment-page-1/#comment-177493</link>
		<dc:creator>samuelDean</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2006/12/03/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/#comment-177493</guid>
		<description>Where can I get the Prospectus on Vanguard Star Fund.
Web address would be great.</description>
		<content:encoded><![CDATA[<p>Where can I get the Prospectus on Vanguard Star Fund.<br />
Web address would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanguard star</title>
		<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/comment-page-1/#comment-89031</link>
		<dc:creator>vanguard star</dc:creator>
		<pubDate>Sun, 20 Jul 2008 20:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2006/12/03/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/#comment-89031</guid>
		<description>[...] of 1000, and minimum additional investments of 100. With an expense ratio of 0.36% and ...http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%E2%80%93-an-option-for-the-investing-rook...Exclusive Interview with producer of &amp;quotBloodRayne Fan Film&amp;quotDear readers, it is with great [...]</description>
		<content:encoded><![CDATA[<p>[...] of 1000, and minimum additional investments of 100. With an expense ratio of 0.36% and &#8230;<a href="http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%E2%80%93-an-option-for-the-investing-rook" rel="nofollow">http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%E2%80%93-an-option-for-the-investing-rook</a>&#8230;Exclusive Interview with producer of &#38;quotBloodRayne Fan Film&#38;quotDear readers, it is with great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Smart Life &#187; The Simple Secret of Investing</title>
		<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/comment-page-1/#comment-14700</link>
		<dc:creator>Money Smart Life &#187; The Simple Secret of Investing</dc:creator>
		<pubDate>Mon, 27 Aug 2007 19:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2006/12/03/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/#comment-14700</guid>
		<description>[...] My initial investment was a few hundred dollars in 4 different mutual funds. Many funds have a minimum but if you’re investing through a 401k or 403b plan you don’t have to worry about these minimums. If you don’t have one of these plans, check out the investing options for new investors and investing rookies. While I was risking a few hundred dollars, I was also gaining priceless investing experience. Over time my balances grew and eventually I hired a certified financial planner to look over our allocations and diversifications. [...]</description>
		<content:encoded><![CDATA[<p>[...] My initial investment was a few hundred dollars in 4 different mutual funds. Many funds have a minimum but if you’re investing through a 401k or 403b plan you don’t have to worry about these minimums. If you don’t have one of these plans, check out the investing options for new investors and investing rookies. While I was risking a few hundred dollars, I was also gaining priceless investing experience. Over time my balances grew and eventually I hired a certified financial planner to look over our allocations and diversifications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneysmartz</title>
		<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/comment-page-1/#comment-996</link>
		<dc:creator>moneysmartz</dc:creator>
		<pubDate>Thu, 15 Feb 2007 13:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2006/12/03/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/#comment-996</guid>
		<description>CreditShack, thanks for the tip on T. Rowe Price

Luke, mabye BOA has a special deal with Vanguard. I&#039;ll have to keep that in mind, thanks.</description>
		<content:encoded><![CDATA[<p>CreditShack, thanks for the tip on T. Rowe Price</p>
<p>Luke, mabye BOA has a special deal with Vanguard. I&#8217;ll have to keep that in mind, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/comment-page-1/#comment-990</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 14 Feb 2007 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2006/12/03/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/#comment-990</guid>
		<description>I have my Roth through Bank of America and their brokerage arm.  For some reason, I am allowed to buy ANY Vanguard fund for $1000, NOT the $3000 intial minimum investment.  I can&#039;t be alone on this, can I?</description>
		<content:encoded><![CDATA[<p>I have my Roth through Bank of America and their brokerage arm.  For some reason, I am allowed to buy ANY Vanguard fund for $1000, NOT the $3000 intial minimum investment.  I can&#8217;t be alone on this, can I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CreditShack</title>
		<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/comment-page-1/#comment-410</link>
		<dc:creator>CreditShack</dc:creator>
		<pubDate>Sun, 14 Jan 2007 18:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2006/12/03/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/#comment-410</guid>
		<description>Small investors can open a Roth IRA with only a $50 minimum at T. Rowe Price, provided that they commit to contributing at least $50 a month to their IRA until the regular account minimum is met ($2,500).  All low balance fees are waived under this automatic investment plan.  T. Rowe Price&#039;s domestic index funds cost about 0.40% annually.

Although the expense ratio at T. Rowe Price is higher than Vanguard, the effective rate for T. Rowe Price is lower when you consider Vanguard&#039;s small account fees.  

Once the account reaches $5,000 (the balance point where Vanguard no longer charges fees of any sort for non-index funds held in IRAs), small investors can move the account to Vanguard.  Vanguard&#039;s Target Retirement funds, which hold a mix of index funds, are not treated as index funds.  (Their index funds carry a $10 annual fee for balances under $10,000.)</description>
		<content:encoded><![CDATA[<p>Small investors can open a Roth IRA with only a $50 minimum at T. Rowe Price, provided that they commit to contributing at least $50 a month to their IRA until the regular account minimum is met ($2,500).  All low balance fees are waived under this automatic investment plan.  T. Rowe Price&#8217;s domestic index funds cost about 0.40% annually.</p>
<p>Although the expense ratio at T. Rowe Price is higher than Vanguard, the effective rate for T. Rowe Price is lower when you consider Vanguard&#8217;s small account fees.  </p>
<p>Once the account reaches $5,000 (the balance point where Vanguard no longer charges fees of any sort for non-index funds held in IRAs), small investors can move the account to Vanguard.  Vanguard&#8217;s Target Retirement funds, which hold a mix of index funds, are not treated as index funds.  (Their index funds carry a $10 annual fee for balances under $10,000.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Smart Life &#187; Mutual Funds for the New Investor – SLASX, HOLVX, TCEIX, AMAGX</title>
		<link>http://moneysmartlife.com/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/comment-page-1/#comment-268</link>
		<dc:creator>Money Smart Life &#187; Mutual Funds for the New Investor – SLASX, HOLVX, TCEIX, AMAGX</dc:creator>
		<pubDate>Sun, 24 Dec 2006 02:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2006/12/03/vanguard-star-mutual-fund-vgstx-%e2%80%93-an-option-for-the-investing-rookie/#comment-268</guid>
		<description>[...] You can also check out my earlier discussion on Vanguard’s STAR fund for those just new to investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can also check out my earlier discussion on Vanguard’s STAR fund for those just new to investing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

