<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing Online Brokerage Review &#8211; Discount Trades &amp; Quality Customer Service</title>
	<atom:link href="http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Fri, 25 May 2012 08:24:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Online Brokerages Tax Software &#38; Training &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-194384</link>
		<dc:creator>Online Brokerages Tax Software &#38; Training &#124; Money Smart Life</dc:creator>
		<pubDate>Fri, 25 Feb 2011 07:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-194384</guid>
		<description>[...] TradeKingTradeKing offers the Maxit Tax Manager from SciVantage to let you track your capital gains and losses and help you create a Schedule D.&#160; There&#8217;s no fee to use the cost basis and tax reporting&#160;software, current TradeKing members have access to Maxit. [...]</description>
		<content:encoded><![CDATA[<p>[...] TradeKingTradeKing offers the Maxit Tax Manager from SciVantage to let you track your capital gains and losses and help you create a Schedule D.&nbsp; There&rsquo;s no fee to use the cost basis and tax reporting&nbsp;software, current TradeKing members have access to Maxit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Broker Reviews 2010 &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-187148</link>
		<dc:creator>Online Broker Reviews 2010 &#124; Money Smart Life</dc:creator>
		<pubDate>Tue, 30 Nov 2010 07:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-187148</guid>
		<description>[...] down to compete with the discount brokerage firms. And customer service should, in theory, improve. TradeKing was voted tops in customer service for the speed and quality of their responses. (One firm [...]</description>
		<content:encoded><![CDATA[<p>[...] down to compete with the discount brokerage firms. And customer service should, in theory, improve. TradeKing was voted tops in customer service for the speed and quality of their responses. (One firm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Broker Survey Review &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-182999</link>
		<dc:creator>Online Broker Survey Review &#124; Money Smart Life</dc:creator>
		<pubDate>Wed, 29 Sep 2010 13:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-182999</guid>
		<description>[...] down to compete with the discount brokerage firms. And customer service should, in theory, improve. TradeKing was voted tops in customer service for the speed and quality of their responses. (One firm [...]</description>
		<content:encoded><![CDATA[<p>[...] down to compete with the discount brokerage firms. And customer service should, in theory, improve. TradeKing was voted tops in customer service for the speed and quality of their responses. (One firm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALEX M</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-173658</link>
		<dc:creator>ALEX M</dc:creator>
		<pubDate>Tue, 06 Apr 2010 10:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-173658</guid>
		<description>hi,  im from the philippines.  Can I open an account with Trade king.

Do I need to open a US bank account , or can I do with a USD account in the Philippines with Citibank.

Thank you</description>
		<content:encoded><![CDATA[<p>hi,  im from the philippines.  Can I open an account with Trade king.</p>
<p>Do I need to open a US bank account , or can I do with a USD account in the Philippines with Citibank.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Deals &#8211; Discounts &#38; Cash Bonuses &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-168802</link>
		<dc:creator>Weekend Deals &#8211; Discounts &#38; Cash Bonuses &#124; Money Smart Life</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-168802</guid>
		<description>[...] an account and making a trade was extended through the end of the month.&#160; Here&#8217;s a TradeKing review for more detail on their [...]</description>
		<content:encoded><![CDATA[<p>[...] an account and making a trade was extended through the end of the month.&nbsp; Here&rsquo;s a TradeKing review for more detail on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing New Account Overview &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-167120</link>
		<dc:creator>TradeKing New Account Overview &#124; Money Smart Life</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-167120</guid>
		<description>[...] went through in the Spring and took screen captures of opening a TradeKing account but then we had a baby so I&#8217;ve been a little distracted since then. Anyhow, here is a visual [...]</description>
		<content:encoded><![CDATA[<p>[...] went through in the Spring and took screen captures of opening a TradeKing account but then we had a baby so I&#8217;ve been a little distracted since then. Anyhow, here is a visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRA vs Roth IRA &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-147109</link>
		<dc:creator>IRA vs Roth IRA &#124; Money Smart Life</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-147109</guid>
		<description>[...] TradeKing [...]</description>
		<content:encoded><![CDATA[<p>[...] TradeKing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Taxes and Trading Report &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-144009</link>
		<dc:creator>TradeKing Taxes and Trading Report &#124; Money Smart Life</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-144009</guid>
		<description>[...] TradeKing has released the latest edition of their &#8220;Intelligence Report&#8221; series, this one is called &#8220;Taxes and Trading&#8221;.&#160; It caught my eye since just yesterday I just published our Investor&#8217;s Tax Guide. [...]</description>
		<content:encoded><![CDATA[<p>[...] TradeKing has released the latest edition of their &ldquo;Intelligence Report&rdquo; series, this one is called &ldquo;Taxes and Trading&rdquo;.&nbsp; It caught my eye since just yesterday I just published our Investor&rsquo;s Tax Guide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco Review - Free Online Stock Trading &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-125365</link>
		<dc:creator>Zecco Review - Free Online Stock Trading &#124; Money Smart Life</dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-125365</guid>
		<description>[...] The site&#8217;s customer service wasn&#8217;t bad &#8211; we got an email response to a registration question the same day we sent it. Trade executions were fairly fast, comparable with what we saw in our earlier TradeKing review. [...]</description>
		<content:encoded><![CDATA[<p>[...] The site&rsquo;s customer service wasn&rsquo;t bad &ndash; we got an email response to a registration question the same day we sent it. Trade executions were fairly fast, comparable with what we saw in our earlier TradeKing review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 180th Carnival of Personal Finance</title>
		<link>http://moneysmartlife.com/tradeking-online-brokerage-review-discount-trades-quality-customer-service/comment-page-1/#comment-123046</link>
		<dc:creator>180th Carnival of Personal Finance</dc:creator>
		<pubDate>Sun, 30 Nov 2008 23:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1148#comment-123046</guid>
		<description>[...] from Money Smart Life reviews &#8220;Trade King: an Online Brokerage Review.&#8221;  I&#8217;m tempted to move from Firstrade, but my DH refuses to keep chasing the [...]</description>
		<content:encoded><![CDATA[<p>[...] from Money Smart Life reviews &#8220;Trade King: an Online Brokerage Review.&#8221;  I&#8217;m tempted to move from Firstrade, but my DH refuses to keep chasing the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

