<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Simple Secret of Investing</title>
	<atom:link href="http://moneysmartlife.com/the-simple-secret-of-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/the-simple-secret-of-investing/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: 12 Investing Mistakes I&#8217;ve Made, and How You Can Learn From Them (Reprint) &#124; Moolanomy</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-86820</link>
		<dc:creator>12 Investing Mistakes I&#8217;ve Made, and How You Can Learn From Them (Reprint) &#124; Moolanomy</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-86820</guid>
		<description>[...] The Simple Secret of Investing @ Money Smart Life [...]</description>
		<content:encoded><![CDATA[<p>[...] The Simple Secret of Investing @ Money Smart Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EverythingFinance</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-14761</link>
		<dc:creator>EverythingFinance</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-14761</guid>
		<description>well put.
I&#039;ll try and follow it.

http://www.everythingfinanceblog.com/</description>
		<content:encoded><![CDATA[<p>well put.<br />
I&#8217;ll try and follow it.</p>
<p><a href="http://www.everythingfinanceblog.com/" rel="nofollow">http://www.everythingfinanceblog.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock market secrets</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-12091</link>
		<dc:creator>stock market secrets</dc:creator>
		<pubDate>Thu, 05 Jul 2007 07:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-12091</guid>
		<description>I will try and implement it. Hope it brings results!!</description>
		<content:encoded><![CDATA[<p>I will try and implement it. Hope it brings results!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Question: What Would you do with a Windfall?</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-8160</link>
		<dc:creator>Money Question: What Would you do with a Windfall?</dc:creator>
		<pubDate>Thu, 31 May 2007 16:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-8160</guid>
		<description>[...] Ben from Money Smart Life had this to say: How someone should invest a $50K windfall depends on their current financial situation. Since we&#8217;re pretty much squared away on the personal finance basics and have built a solid base of investments, I&#8217;d take a risk with the money and start my own company. It would definitely be more work than passively investing in the stock market, but I think the potential returns would be far greater. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben from Money Smart Life had this to say: How someone should invest a $50K windfall depends on their current financial situation. Since we&#8217;re pretty much squared away on the personal finance basics and have built a solid base of investments, I&#8217;d take a risk with the money and start my own company. It would definitely be more work than passively investing in the stock market, but I think the potential returns would be far greater. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Made Of Money &#187; Carnival of Personal Finance #101</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-7100</link>
		<dc:creator>Not Made Of Money &#187; Carnival of Personal Finance #101</dc:creator>
		<pubDate>Tue, 22 May 2007 13:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-7100</guid>
		<description>[...] Money Smart Life shares The Simple Secret of Investing. Very helpful for someone who is new to investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Smart Life shares The Simple Secret of Investing. Very helpful for someone who is new to investing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Findings For Tuesday, May 22, 2007</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-7093</link>
		<dc:creator>Finance Findings For Tuesday, May 22, 2007</dc:creator>
		<pubDate>Tue, 22 May 2007 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-7093</guid>
		<description>[...] The Simple Secret of Investing [Money Smart Life] [...]</description>
		<content:encoded><![CDATA[<p>[...] The Simple Secret of Investing [Money Smart Life] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week&#8217;s Top Finance Links &#124; Rich Minx</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-7020</link>
		<dc:creator>This Week&#8217;s Top Finance Links &#124; Rich Minx</dc:creator>
		<pubDate>Mon, 21 May 2007 21:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-7020</guid>
		<description>[...] The simple secret of investing -  just some basic tips to get you started [...]</description>
		<content:encoded><![CDATA[<p>[...] The simple secret of investing -  just some basic tips to get you started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-6964</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 21 May 2007 09:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-6964</guid>
		<description>Moom, I&#039;ve been somewhat tied to American Century because of our 403b options but soon I&#039;ll be able to roll those over into an IRA and then I&#039;ll have more choices.</description>
		<content:encoded><![CDATA[<p>Moom, I&#8217;ve been somewhat tied to American Century because of our 403b options but soon I&#8217;ll be able to roll those over into an IRA and then I&#8217;ll have more choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moom</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-6859</link>
		<dc:creator>moom</dc:creator>
		<pubDate>Sun, 20 May 2007 14:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-6859</guid>
		<description>Those American Century Funds do look pretty horrible.</description>
		<content:encoded><![CDATA[<p>Those American Century Funds do look pretty horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://moneysmartlife.com/the-simple-secret-of-investing/comment-page-1/#comment-6695</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Sat, 19 May 2007 02:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/the-simple-secret-of-investing/#comment-6695</guid>
		<description>&lt;strong&gt;Weekly Roundup - 05/18/07...&lt;/strong&gt;

Here&#8217;s a quick look at some of the articles that caught my eye over the past week: 

JLP has an interesting post on how much it costs to drive a mile.
Jim talks about the best way to spend money overseas.
Flexo has information on comparing a lump...</description>
		<content:encoded><![CDATA[<p><strong>Weekly Roundup &#8211; 05/18/07&#8230;</strong></p>
<p>Here&#8217;s a quick look at some of the articles that caught my eye over the past week: </p>
<p>JLP has an interesting post on how much it costs to drive a mile.<br />
Jim talks about the best way to spend money overseas.<br />
Flexo has information on comparing a lump&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

