<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Problem with Annual Pay Increases</title>
	<atom:link href="http://moneysmartlife.com/the-problem-with-annual-pay-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:46:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/comment-page-1/#comment-3993</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 23 Apr 2007 06:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/01/06/the-problem-with-annual-pay-increases/#comment-3993</guid>
		<description>Good point Tim.  The skills you learn at one job can always be applied elsewhere if you&#039;re not being rewarded for your efforts by your current employer.

My problem is that I&#039;m already starting to feel the chafe of the golden handcuffs; my 4 weeks of annual vacation would be sorely missed if I changed companies.</description>
		<content:encoded><![CDATA[<p>Good point Tim.  The skills you learn at one job can always be applied elsewhere if you&#8217;re not being rewarded for your efforts by your current employer.</p>
<p>My problem is that I&#8217;m already starting to feel the chafe of the golden handcuffs; my 4 weeks of annual vacation would be sorely missed if I changed companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/comment-page-1/#comment-3991</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 23 Apr 2007 05:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/01/06/the-problem-with-annual-pay-increases/#comment-3991</guid>
		<description>Depending where you are in your career and what you do, working hard has its own reward that can be much  better than the salary increase.  You learn whatever you can from your work.  Then get promoted or find another job with higher pay or responsibility.</description>
		<content:encoded><![CDATA[<p>Depending where you are in your career and what you do, working hard has its own reward that can be much  better than the salary increase.  You learn whatever you can from your work.  Then get promoted or find another job with higher pay or responsibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/comment-page-1/#comment-413</link>
		<dc:creator>T</dc:creator>
		<pubDate>Sun, 14 Jan 2007 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/01/06/the-problem-with-annual-pay-increases/#comment-413</guid>
		<description>An interesting post. 

I don&#039;t know if this is universal, but in my company, performance reviews have grown to be an elaborate and time consuming mechanism. So much so that it has me wondering and looking closely for company motivation.

I have two observations about them. One, creating an apparatus of advancement that is seemingly in the hands of employees, but also increasingly bureaucratic and complex. The second, what constitutes a median performance characterization now describes thorough-going self-sacrifice.

The alternative you outlined is appealing, but I would substitute the negative &quot;bare-minimum&quot; with increased efficiency to meet your commitments and nothing more. In my experience, what counts in the long run is not you putting the extra hours, but being reliable and consistent in producing quality results. It may also give you the strength and capacity to pursue other work in your spare time.</description>
		<content:encoded><![CDATA[<p>An interesting post. </p>
<p>I don&#8217;t know if this is universal, but in my company, performance reviews have grown to be an elaborate and time consuming mechanism. So much so that it has me wondering and looking closely for company motivation.</p>
<p>I have two observations about them. One, creating an apparatus of advancement that is seemingly in the hands of employees, but also increasingly bureaucratic and complex. The second, what constitutes a median performance characterization now describes thorough-going self-sacrifice.</p>
<p>The alternative you outlined is appealing, but I would substitute the negative &#8220;bare-minimum&#8221; with increased efficiency to meet your commitments and nothing more. In my experience, what counts in the long run is not you putting the extra hours, but being reliable and consistent in producing quality results. It may also give you the strength and capacity to pursue other work in your spare time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneysmartz</title>
		<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/comment-page-1/#comment-403</link>
		<dc:creator>moneysmartz</dc:creator>
		<pubDate>Sat, 13 Jan 2007 16:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/01/06/the-problem-with-annual-pay-increases/#comment-403</guid>
		<description>mbhunter, I&#039;ve never heard of Michael Masterson,  I&#039;ll have to check him out.  Thanks!</description>
		<content:encoded><![CDATA[<p>mbhunter, I&#8217;ve never heard of Michael Masterson,  I&#8217;ll have to check him out.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/comment-page-1/#comment-401</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Sat, 13 Jan 2007 08:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/01/06/the-problem-with-annual-pay-increases/#comment-401</guid>
		<description>If there&#039;s a hard ceiling on your earnings (which it sounds like there is, unless you can get promoted to Vice King or something like that) then frankly it really doesn&#039;t make sense to bust your hump.  Thumbs up for the alternative!  I mean, don&#039;t endanger your job, but if you&#039;re consistently performing well above average you should be compensated for it, and if you&#039;re not, then seek alternatives.  You might enjoy Michael Masterson&#039;s books and his free newsletter &lt;a href=&quot;http://www.earlytorise.com&quot; rel=&quot;nofollow&quot;&gt;Early to Rise&lt;/a&gt; if you&#039;re not subscribed already.</description>
		<content:encoded><![CDATA[<p>If there&#8217;s a hard ceiling on your earnings (which it sounds like there is, unless you can get promoted to Vice King or something like that) then frankly it really doesn&#8217;t make sense to bust your hump.  Thumbs up for the alternative!  I mean, don&#8217;t endanger your job, but if you&#8217;re consistently performing well above average you should be compensated for it, and if you&#8217;re not, then seek alternatives.  You might enjoy Michael Masterson&#8217;s books and his free newsletter <a href="http://www.earlytorise.com" rel="nofollow">Early to Rise</a> if you&#8217;re not subscribed already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneysmartz</title>
		<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/comment-page-1/#comment-367</link>
		<dc:creator>moneysmartz</dc:creator>
		<pubDate>Mon, 08 Jan 2007 05:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/01/06/the-problem-with-annual-pay-increases/#comment-367</guid>
		<description>Enough Wealth, I agree my increases have compounded out to higher dollar amounts than they were years ago but the system still doesn&#039;t motivate me to excel at my job. Working long hours every day for only a few hundred extra bucks doesn&#039;t seem to make much sense.

I could either 1) find a new job that has a better system or 2) stay where I am, stop working so hard, and focus on making extra money myself.  Right now I&#039;m going with option #2, we&#039;ll see how it goes.</description>
		<content:encoded><![CDATA[<p>Enough Wealth, I agree my increases have compounded out to higher dollar amounts than they were years ago but the system still doesn&#8217;t motivate me to excel at my job. Working long hours every day for only a few hundred extra bucks doesn&#8217;t seem to make much sense.</p>
<p>I could either 1) find a new job that has a better system or 2) stay where I am, stop working so hard, and focus on making extra money myself.  Right now I&#8217;m going with option #2, we&#8217;ll see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/comment-page-1/#comment-366</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sun, 07 Jan 2007 17:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/01/06/the-problem-with-annual-pay-increases/#comment-366</guid>
		<description>I think the &quot;compounding&quot; point is a joke and just something managers tell high performers so they don&#039;t leave the company for more money elsewhere (i&#039;m not arguing its correctness). If you were to get 3.5% and Bad Employee gets 2.5% on a $50,000 salary, after ten years you only make around $600 more than that guy per month, &lt;strong&gt;before taxes&lt;/strong&gt;. That is, of course, assuming inflation is 0%. If inflation is 3% per year, you still beat Bad Employee by $600 per month but you beat yourself ten years ago by $2800 for your troubles.

Your job&#039;s annual performance evaluation process sound eerily familiar to my former employer&#039;s process... and based on what I know from my new company, that process sucks.</description>
		<content:encoded><![CDATA[<p>I think the &#8220;compounding&#8221; point is a joke and just something managers tell high performers so they don&#8217;t leave the company for more money elsewhere (i&#8217;m not arguing its correctness). If you were to get 3.5% and Bad Employee gets 2.5% on a $50,000 salary, after ten years you only make around $600 more than that guy per month, <strong>before taxes</strong>. That is, of course, assuming inflation is 0%. If inflation is 3% per year, you still beat Bad Employee by $600 per month but you beat yourself ten years ago by $2800 for your troubles.</p>
<p>Your job&#8217;s annual performance evaluation process sound eerily familiar to my former employer&#8217;s process&#8230; and based on what I know from my new company, that process sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enough Wealth</title>
		<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/comment-page-1/#comment-365</link>
		<dc:creator>Enough Wealth</dc:creator>
		<pubDate>Sun, 07 Jan 2007 09:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/01/06/the-problem-with-annual-pay-increases/#comment-365</guid>
		<description>I think you should remember that an increase of &quot;only&quot; 3.5% is not just for this year - it flows on to next year, and, indeed, compounds whatever increase you get next year. While Joe slack getting a 1% increase makes your 3.5% &quot;merit&quot; increase seem not worth the effort, just take a few seconds to calculate the effect on your salary compared to Joe Slack&#039;s if you get 3.5% each year for the next ten annual reviews, and he gets the 1% minimum year after year.

BTW - this is one of the reasons that &quot;merit&quot; pay rises are really a bad investment from an employers point of few - a good worker may get 3.5% the first year, but if they then perform poorly the next year they&#039;ll still get the 1% minimum ON TOP OF the same 3.5% increase from the previous year that they keep on getting in perpetuity. It&#039;s much better to give larger, one off &quot;bonus&quot; amounts to reward workers for merit, and just give everyone the same basic rise.</description>
		<content:encoded><![CDATA[<p>I think you should remember that an increase of &#8220;only&#8221; 3.5% is not just for this year &#8211; it flows on to next year, and, indeed, compounds whatever increase you get next year. While Joe slack getting a 1% increase makes your 3.5% &#8220;merit&#8221; increase seem not worth the effort, just take a few seconds to calculate the effect on your salary compared to Joe Slack&#8217;s if you get 3.5% each year for the next ten annual reviews, and he gets the 1% minimum year after year.</p>
<p>BTW &#8211; this is one of the reasons that &#8220;merit&#8221; pay rises are really a bad investment from an employers point of few &#8211; a good worker may get 3.5% the first year, but if they then perform poorly the next year they&#8217;ll still get the 1% minimum ON TOP OF the same 3.5% increase from the previous year that they keep on getting in perpetuity. It&#8217;s much better to give larger, one off &#8220;bonus&#8221; amounts to reward workers for merit, and just give everyone the same basic rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://moneysmartlife.com/the-problem-with-annual-pay-increases/comment-page-1/#comment-363</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Sun, 07 Jan 2007 00:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/01/06/the-problem-with-annual-pay-increases/#comment-363</guid>
		<description>I like the alternative.  That&#039;s exactly what I&#039;m going to be doing within reason.  Every employer I&#039;ve ever been with has only looked out for them.  I&#039;ve worked for some start ups where I built at least 25% of the technology infrastructure and came away with the ability to buy stock options worth .05% of the company.  It just doesn&#039;t seem to pay.  I greatly recommend looking out for yourself first.</description>
		<content:encoded><![CDATA[<p>I like the alternative.  That&#8217;s exactly what I&#8217;m going to be doing within reason.  Every employer I&#8217;ve ever been with has only looked out for them.  I&#8217;ve worked for some start ups where I built at least 25% of the technology infrastructure and came away with the ability to buy stock options worth .05% of the company.  It just doesn&#8217;t seem to pay.  I greatly recommend looking out for yourself first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
