<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Stock Investing Strategies for the Long Term</title>
	<atom:link href="http://moneysmartlife.com/stock-investing-strategies-for-the-long-term/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/stock-investing-strategies-for-the-long-term/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:20:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ricky</title>
		<link>http://moneysmartlife.com/stock-investing-strategies-for-the-long-term/comment-page-1/#comment-154352</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1892#comment-154352</guid>
		<description>Thanks for sharing such great post, Ya i agree that all this tips will help you to plan long term strategies.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such great post, Ya i agree that all this tips will help you to plan long term strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://moneysmartlife.com/stock-investing-strategies-for-the-long-term/comment-page-1/#comment-153074</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1892#comment-153074</guid>
		<description>We have over 90 years worth of data to show that no matter how bad, the market always reverts back to the norm. Over 90 years of date shows that the average return in the stock market is 10.5%. That includes the depression, the oil crisis of the 70&#039;s and stagnation in the 80&#039;s...It&#039;s not a matter of if, it&#039;s a matter of when. If you are long term, then riding this out and taking advantage are your best options.

As to the Obama comment, I&#039;ll keep away from the political talk. That&#039;s for another blog. However, you can not expect things to be fixed overnight when companies were getting away with just about everything for close to a decade. The jury is still out on whether the moves made BEFORE he even took office were the right ones.

This was a no-win situation for whoever won the election and the poor person nominated to take over the Fed. We still have a long way to go, but there is a light at the end of the tunnel.</description>
		<content:encoded><![CDATA[<p>We have over 90 years worth of data to show that no matter how bad, the market always reverts back to the norm. Over 90 years of date shows that the average return in the stock market is 10.5%. That includes the depression, the oil crisis of the 70&#8217;s and stagnation in the 80&#8217;s&#8230;It&#8217;s not a matter of if, it&#8217;s a matter of when. If you are long term, then riding this out and taking advantage are your best options.</p>
<p>As to the Obama comment, I&#8217;ll keep away from the political talk. That&#8217;s for another blog. However, you can not expect things to be fixed overnight when companies were getting away with just about everything for close to a decade. The jury is still out on whether the moves made BEFORE he even took office were the right ones.</p>
<p>This was a no-win situation for whoever won the election and the poor person nominated to take over the Fed. We still have a long way to go, but there is a light at the end of the tunnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://moneysmartlife.com/stock-investing-strategies-for-the-long-term/comment-page-1/#comment-153041</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1892#comment-153041</guid>
		<description>While I agree that those strategies might do well in a long-term strategy, in the &quot;new economy&quot; those basic principles are all out the window. On a bad day, stock markets rise and vice-versa. I don&#039;t see how the markets are at their current levels now when we&#039;re clearly in the same trouble we were in before Obama took over.</description>
		<content:encoded><![CDATA[<p>While I agree that those strategies might do well in a long-term strategy, in the &#8220;new economy&#8221; those basic principles are all out the window. On a bad day, stock markets rise and vice-versa. I don&#8217;t see how the markets are at their current levels now when we&#8217;re clearly in the same trouble we were in before Obama took over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Singh</title>
		<link>http://moneysmartlife.com/stock-investing-strategies-for-the-long-term/comment-page-1/#comment-152675</link>
		<dc:creator>Rajeev Singh</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1892#comment-152675</guid>
		<description>Nice article... I think diversification is a tool which has so much acceptance because it makes both the good and bad investors/fund managers look the same viz an average investor. Over a period of time, it does pay you an average returns . Ones looking at very high returns will go in for more concentrated protfolio.</description>
		<content:encoded><![CDATA[<p>Nice article&#8230; I think diversification is a tool which has so much acceptance because it makes both the good and bad investors/fund managers look the same viz an average investor. Over a period of time, it does pay you an average returns . Ones looking at very high returns will go in for more concentrated protfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gooroo</title>
		<link>http://moneysmartlife.com/stock-investing-strategies-for-the-long-term/comment-page-1/#comment-152656</link>
		<dc:creator>The Gooroo</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1892#comment-152656</guid>
		<description>Nice post, enjoyed it. Bookmarked the site. I&#039;ll definitely be back to see some more posts! ;)</description>
		<content:encoded><![CDATA[<p>Nice post, enjoyed it. Bookmarked the site. I&#8217;ll definitely be back to see some more posts! <img src='http://moneysmartlife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia @Independent Beginnings</title>
		<link>http://moneysmartlife.com/stock-investing-strategies-for-the-long-term/comment-page-1/#comment-152412</link>
		<dc:creator>Olivia @Independent Beginnings</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1892#comment-152412</guid>
		<description>Nice article!  I am definitely one who is more trusting of index funds.  The more diversification, in my opinion, the better.  Right now, though, I need to focus more on building up an emergency fund than on investing.</description>
		<content:encoded><![CDATA[<p>Nice article!  I am definitely one who is more trusting of index funds.  The more diversification, in my opinion, the better.  Right now, though, I need to focus more on building up an emergency fund than on investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
