<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Online Brokerages Offer $50 Bonus and Free Stock Trading</title>
	<atom:link href="http://moneysmartlife.com/online-brokerages-offer-50-bonus-and-free-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/online-brokerages-offer-50-bonus-and-free-stock-trading/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:05:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will Barack Obama Fix Our Economy? &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/online-brokerages-offer-50-bonus-and-free-stock-trading/comment-page-1/#comment-118880</link>
		<dc:creator>Will Barack Obama Fix Our Economy? &#124; Money Smart Life</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1084#comment-118880</guid>
		<description>[...] The market is on most everyone&#8217;s minds these days, Sun takes a look at the value of having alternative investments in your portfolio during these volatile times.&#160; Flexo is buying on the dips, I&#8217;ve been putting money into&#160;the&#160;market&#160;every day as well, taking advantage of the free trades in my new Zecco trading account. [...]</description>
		<content:encoded><![CDATA[<p>[...] The market is on most everyone&rsquo;s minds these days, Sun takes a look at the value of having alternative investments in your portfolio during these volatile times.&nbsp; Flexo is buying on the dips, I&rsquo;ve been putting money into&nbsp;the&nbsp;market&nbsp;every day as well, taking advantage of the free trades in my new Zecco trading account. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Brokerage $50 Bonus for New Accounts &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/online-brokerages-offer-50-bonus-and-free-stock-trading/comment-page-1/#comment-116703</link>
		<dc:creator>TradeKing Brokerage $50 Bonus for New Accounts &#124; Money Smart Life</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1084#comment-116703</guid>
		<description>[...] are other online brokerages offering incentives for opening an account, which shows that a tough economy can sometimes be an [...]</description>
		<content:encoded><![CDATA[<p>[...] are other online brokerages offering incentives for opening an account, which shows that a tough economy can sometimes be an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://moneysmartlife.com/online-brokerages-offer-50-bonus-and-free-stock-trading/comment-page-1/#comment-116114</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/?p=1084#comment-116114</guid>
		<description>Zecco sucks as far as holding on to your money.  They like to keep it for 5 business days to make sure it clears, this is for ACH transfers.  

So if you think you see a good bargin on a stock, make sure you already have the money in your Zecco account to purchase or it could take a calendar week to buy it!

The hold is probably a way for them to make money off of the float, that makes up for the &quot;free&quot; trades.</description>
		<content:encoded><![CDATA[<p>Zecco sucks as far as holding on to your money.  They like to keep it for 5 business days to make sure it clears, this is for ACH transfers.  </p>
<p>So if you think you see a good bargin on a stock, make sure you already have the money in your Zecco account to purchase or it could take a calendar week to buy it!</p>
<p>The hold is probably a way for them to make money off of the float, that makes up for the &#8220;free&#8221; trades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
