<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Is the Stock Market Down?</title>
	<atom:link href="http://moneysmartlife.com/is-the-stock-market-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/is-the-stock-market-down/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:32:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://moneysmartlife.com/is-the-stock-market-down/comment-page-1/#comment-14493</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/is-the-stock-market-down/#comment-14493</guid>
		<description>I don&#039;t know if I&#039;d say I&#039;m not worried at all, I definitely  don&#039;t like my investments losing value.  I guess the difference is I try not to let my concern effect my actions by selling my investments or checking their value every night.  I just tell myself, I&#039;m buying low and try and put it out of my head.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I&#8217;d say I&#8217;m not worried at all, I definitely  don&#8217;t like my investments losing value.  I guess the difference is I try not to let my concern effect my actions by selling my investments or checking their value every night.  I just tell myself, I&#8217;m buying low and try and put it out of my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telemill</title>
		<link>http://moneysmartlife.com/is-the-stock-market-down/comment-page-1/#comment-14428</link>
		<dc:creator>Telemill</dc:creator>
		<pubDate>Mon, 20 Aug 2007 19:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/is-the-stock-market-down/#comment-14428</guid>
		<description>Nice to know that someone else is not worried about the ups and downs of the market.  Some of my friends have looked at me like I have two-heads.  It&#039;s fun at the end of the day to see people scramble around on the news -- I&#039;ve had friends rush to the bank to pull money about of one investment and put them into another like CDs and stuff.  I just shrug.  I too, am in it for the long-haul.  But then, I had the same attitude during the big dot.com slam.  My friends were pulling money from their 401K&#039;s because they lost 50% of the value and thought I was crazy because I just left it alone.  

I wonder how they are doing with their 401K&#039;s now.  Hmm.</description>
		<content:encoded><![CDATA[<p>Nice to know that someone else is not worried about the ups and downs of the market.  Some of my friends have looked at me like I have two-heads.  It&#8217;s fun at the end of the day to see people scramble around on the news &#8212; I&#8217;ve had friends rush to the bank to pull money about of one investment and put them into another like CDs and stuff.  I just shrug.  I too, am in it for the long-haul.  But then, I had the same attitude during the big dot.com slam.  My friends were pulling money from their 401K&#8217;s because they lost 50% of the value and thought I was crazy because I just left it alone.  </p>
<p>I wonder how they are doing with their 401K&#8217;s now.  Hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://moneysmartlife.com/is-the-stock-market-down/comment-page-1/#comment-14426</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Mon, 20 Aug 2007 18:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/is-the-stock-market-down/#comment-14426</guid>
		<description>In fact, if more people were like you (not looking at their investment every day and contributing through a regular investment plan), the stock market would not look like a roller coaster right now! Unfortunately, too many people panic every time there is a bad news. The result is simple : too many people are selling, institutional traders are selling their position at the end of most day to save their loss (and obviously keep their job!) and market goes down for nothing!</description>
		<content:encoded><![CDATA[<p>In fact, if more people were like you (not looking at their investment every day and contributing through a regular investment plan), the stock market would not look like a roller coaster right now! Unfortunately, too many people panic every time there is a bad news. The result is simple : too many people are selling, institutional traders are selling their position at the end of most day to save their loss (and obviously keep their job!) and market goes down for nothing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Flavor</title>
		<link>http://moneysmartlife.com/is-the-stock-market-down/comment-page-1/#comment-14421</link>
		<dc:creator>Market Flavor</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/is-the-stock-market-down/#comment-14421</guid>
		<description>It&#039;s nice to hear from someone that isn&#039;t worried about the problems in the market and really understands the long term picture. 

I know you mentioned you don&#039;t have a lot of money on hand, but adding to your portfolio at times like this can dramatically increase your return. It&#039;s not a bad idea to look into the possibility of taking more out of your paycheck for only a month or so to add to your retirement account.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to hear from someone that isn&#8217;t worried about the problems in the market and really understands the long term picture. </p>
<p>I know you mentioned you don&#8217;t have a lot of money on hand, but adding to your portfolio at times like this can dramatically increase your return. It&#8217;s not a bad idea to look into the possibility of taking more out of your paycheck for only a month or so to add to your retirement account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
