<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to Improve Your Performance Review This Year</title>
	<atom:link href="http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:43:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Money and Your Job - Considering Finances &#38; Benefits in Your Job Search &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-104864</link>
		<dc:creator>Money and Your Job - Considering Finances &#38; Benefits in Your Job Search &#124; Money Smart Life</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-104864</guid>
		<description>[...] certainly things you can do to increase your salary, such as learning the company salary policy and promoting yourself&#160;you should be sure to consider all the financial aspects of the job you work in.&#160; In the [...]</description>
		<content:encoded><![CDATA[<p>[...] certainly things you can do to increase your salary, such as learning the company salary policy and promoting yourself&nbsp;you should be sure to consider all the financial aspects of the job you work in.&nbsp; In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitty</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-30603</link>
		<dc:creator>kitty</dc:creator>
		<pubDate>Mon, 19 Nov 2007 06:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-30603</guid>
		<description>We&#039;ve had to write up our accomplishments for years. Currently we have a long web form - a couple of pages - that stays in our record and a one page Power Point summary that management uses during ranking meetings when everyone is compared to everyone else, including managers, first within group, then to other groups, etc. 

The short Power Point form includes items for: technical achievements (&quot;designed and developed X&quot;, &quot;lead architect and developer for Y&quot; with description of how X or Y was difficult), business impact, leadership (even for non-managers - you could demonstrate leadership by taking initiative and doing something or convincing your collegues of your good idea), external impact (this includes papers and patents). Trying to fit everything on one Power Point page is really tricky, you could always decrease fonts but only up to a point.

I usually write main accomplishments during the year so that I don&#039;t forget, then spend a week or so creating the version to send to my manager, then change it after I get feedback. 

The number we get on evaluation and ranking really determines both the salary increase and the bonus - the range for both bonus and salary increase is pretty wide, about 0-10%, top number depending on how well the company is doing. Additionally, two years of &quot;needs improvement&quot; means immediate probation and discussion with a manager about your future with the company. So there is a pretty big incentive on writing the best form possible.

One problem we have with ranking, is that it puts people against each other. You want your project to be successful; otherwise, you&#039;ll have no impact to brag about, and you want to help others since it helps your project, but at the same time you want to be ranked higher than others. Still, it seems better than in places where everyone gets the same raise regardless of how good they are.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had to write up our accomplishments for years. Currently we have a long web form &#8211; a couple of pages &#8211; that stays in our record and a one page Power Point summary that management uses during ranking meetings when everyone is compared to everyone else, including managers, first within group, then to other groups, etc. </p>
<p>The short Power Point form includes items for: technical achievements (&#8221;designed and developed X&#8221;, &#8220;lead architect and developer for Y&#8221; with description of how X or Y was difficult), business impact, leadership (even for non-managers &#8211; you could demonstrate leadership by taking initiative and doing something or convincing your collegues of your good idea), external impact (this includes papers and patents). Trying to fit everything on one Power Point page is really tricky, you could always decrease fonts but only up to a point.</p>
<p>I usually write main accomplishments during the year so that I don&#8217;t forget, then spend a week or so creating the version to send to my manager, then change it after I get feedback. </p>
<p>The number we get on evaluation and ranking really determines both the salary increase and the bonus &#8211; the range for both bonus and salary increase is pretty wide, about 0-10%, top number depending on how well the company is doing. Additionally, two years of &#8220;needs improvement&#8221; means immediate probation and discussion with a manager about your future with the company. So there is a pretty big incentive on writing the best form possible.</p>
<p>One problem we have with ranking, is that it puts people against each other. You want your project to be successful; otherwise, you&#8217;ll have no impact to brag about, and you want to help others since it helps your project, but at the same time you want to be ranked higher than others. Still, it seems better than in places where everyone gets the same raise regardless of how good they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-29891</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Fri, 16 Nov 2007 20:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-29891</guid>
		<description>It&#039;s a refreshing idea to let the person write up something before the performance review but wouldn&#039;t this be great for people who have a blog since their written skills are better and can present themselves better in writing?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a refreshing idea to let the person write up something before the performance review but wouldn&#8217;t this be great for people who have a blog since their written skills are better and can present themselves better in writing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-29845</link>
		<dc:creator>Gayle</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-29845</guid>
		<description>I work in a healthcare setting.  For as long as I have worked here the annual review has been regarded as a joke.  I have never seen anybody get a larger or smaller raise based on the review.  You jump through the hoop and get whatever percentage it is that year until you hit the top of scale.  Your actual performance is irrelevant to the process as you proceed up the wage scale in lockstep with everybody else who was hired the same year you were.  I have been tempted to write complete gibberish on that sheet of paper just to see if anyone actually reads it. And they wonder at the lack of employee satisfaction, low morale and lack of motivation......</description>
		<content:encoded><![CDATA[<p>I work in a healthcare setting.  For as long as I have worked here the annual review has been regarded as a joke.  I have never seen anybody get a larger or smaller raise based on the review.  You jump through the hoop and get whatever percentage it is that year until you hit the top of scale.  Your actual performance is irrelevant to the process as you proceed up the wage scale in lockstep with everybody else who was hired the same year you were.  I have been tempted to write complete gibberish on that sheet of paper just to see if anyone actually reads it. And they wonder at the lack of employee satisfaction, low morale and lack of motivation&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-29829</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Fri, 16 Nov 2007 11:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-29829</guid>
		<description>&lt;strong&gt;Star Money Articles for the Week of November 12...&lt;/strong&gt;

Here are some recent interesting posts from the MoneyBlogNetwork and beyond: Consumerism Commentary highlights some useful websites. AllFinancialMatters covers the right mix of stocks and bonds. MightyBargainHunter gives some good career advice. Five C...</description>
		<content:encoded><![CDATA[<p><strong>Star Money Articles for the Week of November 12&#8230;</strong></p>
<p>Here are some recent interesting posts from the MoneyBlogNetwork and beyond: Consumerism Commentary highlights some useful websites. AllFinancialMatters covers the right mix of stocks and bonds. MightyBargainHunter gives some good career advice. Five C&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-29685</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-29685</guid>
		<description>The managers at a former employer of mine used to joke that noone got 5&#039;s (out of 5) because everyone can use some improvement and, I quote, &quot;to get a 5 here, you&#039;d have to walk on water *chuckle chuckle*&quot;

Reminded me of the Family Guy episode when Peter&#039;s father becomes his boss and names Jesus &quot;Employee of the Month&quot;.  One of Peter&#039;s coworker complains, &quot;How am I supposed to compete with that?&quot;  

Needless to say, reviews/bonuses/raises were a joke.  So don&#039;t be surprised that some of your employees might think it is a waste of time to waste energy of &quot;self-assessments&quot;.</description>
		<content:encoded><![CDATA[<p>The managers at a former employer of mine used to joke that noone got 5&#8217;s (out of 5) because everyone can use some improvement and, I quote, &#8220;to get a 5 here, you&#8217;d have to walk on water *chuckle chuckle*&#8221;</p>
<p>Reminded me of the Family Guy episode when Peter&#8217;s father becomes his boss and names Jesus &#8220;Employee of the Month&#8221;.  One of Peter&#8217;s coworker complains, &#8220;How am I supposed to compete with that?&#8221;  </p>
<p>Needless to say, reviews/bonuses/raises were a joke.  So don&#8217;t be surprised that some of your employees might think it is a waste of time to waste energy of &#8220;self-assessments&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness416</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-29666</link>
		<dc:creator>guinness416</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-29666</guid>
		<description>I put a lot of effort into my appraisal forms, and always have positive reviews (but we don&#039;t do points/ratings systems nonsense) and good bonuses - this is often the only time you&#039;ll have the ear of a real decision-maker at your firm, so if you&#039;re making that request for education assistance or more vacation time or whatever it ususally helps have lots of backup info.  I have, however, found over the course of four employers that any times spent on &quot;suggestions&quot; or &quot;process improvements&quot; are a waste of effort, although I do try to talk over the suggestions offered by my direct reports with them.</description>
		<content:encoded><![CDATA[<p>I put a lot of effort into my appraisal forms, and always have positive reviews (but we don&#8217;t do points/ratings systems nonsense) and good bonuses &#8211; this is often the only time you&#8217;ll have the ear of a real decision-maker at your firm, so if you&#8217;re making that request for education assistance or more vacation time or whatever it ususally helps have lots of backup info.  I have, however, found over the course of four employers that any times spent on &#8220;suggestions&#8221; or &#8220;process improvements&#8221; are a waste of effort, although I do try to talk over the suggestions offered by my direct reports with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJean</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-29646</link>
		<dc:creator>SJean</dc:creator>
		<pubDate>Thu, 15 Nov 2007 13:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-29646</guid>
		<description>I would write more than a few sentences, but if you aren&#039;t a stand out employee, putting a lot of effort into the forum won&#039;t really compensate for that.

The best advice I have heard about yearly reviews?  Work extra hard for the 2 months prior to the review.  People have short memories.

Of course, just being a good employee always and documenting it (so you can throw it on this at the end of the year) is really the sensible approach.</description>
		<content:encoded><![CDATA[<p>I would write more than a few sentences, but if you aren&#8217;t a stand out employee, putting a lot of effort into the forum won&#8217;t really compensate for that.</p>
<p>The best advice I have heard about yearly reviews?  Work extra hard for the 2 months prior to the review.  People have short memories.</p>
<p>Of course, just being a good employee always and documenting it (so you can throw it on this at the end of the year) is really the sensible approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Simple Dollar &#187; The Simple Dollar Morning Roundup: Campaign Work Edition</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-29641</link>
		<dc:creator>The Simple Dollar &#187; The Simple Dollar Morning Roundup: Campaign Work Edition</dc:creator>
		<pubDate>Thu, 15 Nov 2007 13:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-29641</guid>
		<description>[...] How to Improve Your Performance Review This Year What I usually find works very well is to try to find opportunities to go over your objectives regularly with your supervisor, so that the annual performance review is a complete foregone conclusion when it rolls around. (@ money smart life) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Improve Your Performance Review This Year What I usually find works very well is to try to find opportunities to go over your objectives regularly with your supervisor, so that the annual performance review is a complete foregone conclusion when it rolls around. (@ money smart life) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Ma</title>
		<link>http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/comment-page-1/#comment-29375</link>
		<dc:creator>Single Ma</dc:creator>
		<pubDate>Thu, 15 Nov 2007 01:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/how-to-improve-your-performance-review-this-year/#comment-29375</guid>
		<description>My last employer had a similar process.  It took more effort than I realized, but after the first go, it was easy as pie with every other review.  The best thing about it, I used the same information to update my resume and it helped me land a better job. LOL</description>
		<content:encoded><![CDATA[<p>My last employer had a similar process.  It took more effort than I realized, but after the first go, it was easy as pie with every other review.  The best thing about it, I used the same information to update my resume and it helped me land a better job. LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
