<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Oakmark International Helped Me Turn $6500 into $10000</title>
	<atom:link href="http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Posts I Enjoyed Last Week</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-120247</link>
		<dc:creator>Posts I Enjoyed Last Week</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-120247</guid>
		<description>[...] at Money Smart Life is getting huge return from his investments in Oakmark International Fund (OAKIX). I have similar experience with Dodge &amp; Cox International Fund (DODFX) , which is also [...]</description>
		<content:encoded><![CDATA[<p>[...] at Money Smart Life is getting huge return from his investments in Oakmark International Fund (OAKIX). I have similar experience with Dodge &amp; Cox International Fund (DODFX) , which is also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-9891</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-9891</guid>
		<description>Okay guys, I changed my title and first paragraph to better reflect the total amount I invested. 

mapgirl, it&#039;s not that I have a pessimistic outlook on the international markets, I just know not all upward trends last forever so I&#039;d like to take some profits now to hedge against scenarios where they would stop growing or lose value.  I&#039;m sure long term the international market will grow so I&#039;m not looking to sell it all, just some.  The question is how much.</description>
		<content:encoded><![CDATA[<p>Okay guys, I changed my title and first paragraph to better reflect the total amount I invested. </p>
<p>mapgirl, it&#8217;s not that I have a pessimistic outlook on the international markets, I just know not all upward trends last forever so I&#8217;d like to take some profits now to hedge against scenarios where they would stop growing or lose value.  I&#8217;m sure long term the international market will grow so I&#8217;m not looking to sell it all, just some.  The question is how much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapgirl</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-9864</link>
		<dc:creator>mapgirl</dc:creator>
		<pubDate>Sun, 17 Jun 2007 14:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-9864</guid>
		<description>Tsk tsk! Definitely misleading, but still a very good post. And the 20+% annual gain is still pretty awesome compared to the S&amp;P.

I have always wondered when to sell. In my case, I have most of my investment in tax-deferred accounts, so I don&#039;t worry about capital gains taxes. What I do worry about is when to lock in profits. I never, ever know when to sell. In this way, I&#039;ve ridden individual stocks down.

In a case like yours, I&#039;d probably go with the portfolio rebalance and leave it at that. I know I recently rebalanced mine by changing allocations around. (Less large cap, more international growth.) I didn&#039;t sell anything off, just had my future contributions routed differently.

I guess you have a pessimistic outlook about the future of the international market. But do you think it&#039;ll still be positive the next year? Next 2 years? Next 5? If there&#039;s a sign telling you that the international market is going to tank, I&#039;d love to hear why. I mean, could you ride out a short term fall of 2-10% on the fund, keep buying in to reduce your dollar cost average, and ride the next wave up?

Just curious since I only hear a pessimistic view that doesn&#039;t actually have a researched opinion about the view of international market outlook. I&#039;m not trying to be nitpicky, but maybe understand my own opinion of the matter. I am holding a US large cap stock that has appreciated 30% (before commissions) and I am ready to sell it any day now. However, I think the stock could go up almost 50% in the next 2 years which is how I keep talking myself out of selling. (The 1-yr estimates are about 50% higher than my buy price. Their earnings outlook and forecasted industry outlook is strong, etc.) I think I&#039;d rather watch this stock go to 50% and sell it as it slides, rather than sell it early and watch it keep rising so I can&#039;t buy back into it.

Decisions, decisions!!!</description>
		<content:encoded><![CDATA[<p>Tsk tsk! Definitely misleading, but still a very good post. And the 20+% annual gain is still pretty awesome compared to the S&amp;P.</p>
<p>I have always wondered when to sell. In my case, I have most of my investment in tax-deferred accounts, so I don&#8217;t worry about capital gains taxes. What I do worry about is when to lock in profits. I never, ever know when to sell. In this way, I&#8217;ve ridden individual stocks down.</p>
<p>In a case like yours, I&#8217;d probably go with the portfolio rebalance and leave it at that. I know I recently rebalanced mine by changing allocations around. (Less large cap, more international growth.) I didn&#8217;t sell anything off, just had my future contributions routed differently.</p>
<p>I guess you have a pessimistic outlook about the future of the international market. But do you think it&#8217;ll still be positive the next year? Next 2 years? Next 5? If there&#8217;s a sign telling you that the international market is going to tank, I&#8217;d love to hear why. I mean, could you ride out a short term fall of 2-10% on the fund, keep buying in to reduce your dollar cost average, and ride the next wave up?</p>
<p>Just curious since I only hear a pessimistic view that doesn&#8217;t actually have a researched opinion about the view of international market outlook. I&#8217;m not trying to be nitpicky, but maybe understand my own opinion of the matter. I am holding a US large cap stock that has appreciated 30% (before commissions) and I am ready to sell it any day now. However, I think the stock could go up almost 50% in the next 2 years which is how I keep talking myself out of selling. (The 1-yr estimates are about 50% higher than my buy price. Their earnings outlook and forecasted industry outlook is strong, etc.) I think I&#8217;d rather watch this stock go to 50% and sell it as it slides, rather than sell it early and watch it keep rising so I can&#8217;t buy back into it.</p>
<p>Decisions, decisions!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denney</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-9574</link>
		<dc:creator>Denney</dc:creator>
		<pubDate>Thu, 14 Jun 2007 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-9574</guid>
		<description>Although your title is misleading, your story does bring up an interesting point. Should I stay or should I go? At the current pace you will double the amount of money in another 2 years all things being equal. Now what you should consider is not only the taxes but where you move that money. As a person who lends money to small businesses, I ask business owners if there is an ROI in the equipment or product they need to expand their business. If you can answer yes to that with confidence and it beats your 2% a month then yes invest in your business. If not continue to grow at a slower pace. I see business owners who have terrible personal credit and want to purchase a piece of machinery that will increase their revenue by 60% with a 30% ROI and they are unwilling to pull the trigger. The first question is what is the interest rate? Does not really matter if there is and ROI.</description>
		<content:encoded><![CDATA[<p>Although your title is misleading, your story does bring up an interesting point. Should I stay or should I go? At the current pace you will double the amount of money in another 2 years all things being equal. Now what you should consider is not only the taxes but where you move that money. As a person who lends money to small businesses, I ask business owners if there is an ROI in the equipment or product they need to expand their business. If you can answer yes to that with confidence and it beats your 2% a month then yes invest in your business. If not continue to grow at a slower pace. I see business owners who have terrible personal credit and want to purchase a piece of machinery that will increase their revenue by 60% with a 30% ROI and they are unwilling to pull the trigger. The first question is what is the interest rate? Does not really matter if there is and ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-9480</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 14 Jun 2007 00:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-9480</guid>
		<description>Thanks for the tips Art, I&#039;ll talk to my tax friend.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Art, I&#8217;ll talk to my tax friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-9293</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 12 Jun 2007 03:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-9293</guid>
		<description>I&#039;m afraid I don&#039;t know of a way to earn a 2,000% ROI with the level of risk I&#039;m comfortable with.  I guess the first paragraph could have been worded a little better.  You&#039;re right my regular contributions following the initial investment, coupled with good returns, got the investment to 10K.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I don&#8217;t know of a way to earn a 2,000% ROI with the level of risk I&#8217;m comfortable with.  I guess the first paragraph could have been worded a little better.  You&#8217;re right my regular contributions following the initial investment, coupled with good returns, got the investment to 10K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaming the Credit System</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-9261</link>
		<dc:creator>Gaming the Credit System</dc:creator>
		<pubDate>Mon, 11 Jun 2007 21:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-9261</guid>
		<description>Sorry, but your headline and your first paragraph (&quot;A $500 investment is now worth $10,000&quot;) are misleading.  If you&#039;ve paid $125/mo for 4 years (roughly from July 2003 to June 2007), plus your initial $500, you&#039;ve put in roughly $6,500 which is now worth $10,000.  This is a big difference.  You make it sound like this fund has produced a 2,000% ROI.</description>
		<content:encoded><![CDATA[<p>Sorry, but your headline and your first paragraph (&#8220;A $500 investment is now worth $10,000&#8243;) are misleading.  If you&#8217;ve paid $125/mo for 4 years (roughly from July 2003 to June 2007), plus your initial $500, you&#8217;ve put in roughly $6,500 which is now worth $10,000.  This is a big difference.  You make it sound like this fund has produced a 2,000% ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millennium Mommy</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-9245</link>
		<dc:creator>Millennium Mommy</dc:creator>
		<pubDate>Mon, 11 Jun 2007 19:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-9245</guid>
		<description>I wish you luck.</description>
		<content:encoded><![CDATA[<p>I wish you luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Dinkin</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-9239</link>
		<dc:creator>Art Dinkin</dc:creator>
		<pubDate>Mon, 11 Jun 2007 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-9239</guid>
		<description>Ben, The tax issues you raise are interesting. Cost basis on mutual funds can be tricky, since the mutual fund is buying and selling securities throughout your holding period and passing the tax implications on to you... all of which effects your basis. 

You have two choices. Either account for the basis of each individual share and then select which specific shares you are selling, or take an average cost basis. Frankly, this is not my area. I would seek a CPA&#039;s advise. Once you choose one method, I believe you must stick with it for the life of the investment.

Art Dinkin, CFP</description>
		<content:encoded><![CDATA[<p>Ben, The tax issues you raise are interesting. Cost basis on mutual funds can be tricky, since the mutual fund is buying and selling securities throughout your holding period and passing the tax implications on to you&#8230; all of which effects your basis. </p>
<p>You have two choices. Either account for the basis of each individual share and then select which specific shares you are selling, or take an average cost basis. Frankly, this is not my area. I would seek a CPA&#8217;s advise. Once you choose one method, I believe you must stick with it for the life of the investment.</p>
<p>Art Dinkin, CFP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/comment-page-1/#comment-9147</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 10 Jun 2007 20:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/how-oakmark-international-helped-me-turn-500-into-10000/#comment-9147</guid>
		<description>You guys make a good point about allocation.  My international investments have grown larger than their intended allocation due to their performance.  Maybe I&#039;ll sell enough to get me 1-2% under my international allocation level.

Harm, I know what you mean about timing the market.  I generally stay away from buying and selling based on market conditions but as I just mentioned my investments in international funds have grown larger than planned so I&#039;m looking to trim them back.</description>
		<content:encoded><![CDATA[<p>You guys make a good point about allocation.  My international investments have grown larger than their intended allocation due to their performance.  Maybe I&#8217;ll sell enough to get me 1-2% under my international allocation level.</p>
<p>Harm, I know what you mean about timing the market.  I generally stay away from buying and selling based on market conditions but as I just mentioned my investments in international funds have grown larger than planned so I&#8217;m looking to trim them back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

