<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Care Costs Increase While Our Income Goes Down</title>
	<atom:link href="http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ben</title>
		<link>http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/comment-page-1/#comment-13946</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 11 Aug 2007 15:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/#comment-13946</guid>
		<description>Okay, I&#039;m an idiot. I need to pay better attention to small print. It turns out that these rates are per pay period. Since I get paid every two weeks I&#039;ll actually be paying $175 a month, yikes!

Velvet, I&#039;ve heard of insurance companies charging higher rates for people with certain health problem indicators.  I don&#039;t think our insurance company is doing this but it seems more are moving in that direction.</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;m an idiot. I need to pay better attention to small print. It turns out that these rates are per pay period. Since I get paid every two weeks I&#8217;ll actually be paying $175 a month, yikes!</p>
<p>Velvet, I&#8217;ve heard of insurance companies charging higher rates for people with certain health problem indicators.  I don&#8217;t think our insurance company is doing this but it seems more are moving in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velvet Jones</title>
		<link>http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/comment-page-1/#comment-13943</link>
		<dc:creator>Velvet Jones</dc:creator>
		<pubDate>Sat, 11 Aug 2007 14:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/#comment-13943</guid>
		<description>While you pay less than some, I can appreciate that for &lt;i&gt;your&lt;/i&gt; situation and lifestyle it&#039;s a considerable jump.  The thing that actually surprised me a little bit was the six-tier system used by your employer.  They are really trying to spread the costs out, which is one of the reasons you are really feeling it.  The most I&#039;ve seen is a four-tier (employee only, employee + spouse, employee + 1 child, family).  But as I&#039;m sure you know, the higher insurance costs get for the employer, they more ways they are going to try to find a way to share the costs with the employee.  On top of that, one company is tacking on surcharges for employees that have a BMI over 30, smoke, have high blood pressure, high cholesterol, and high blood sugar.  Between $5 and $10 per &quot;violation&quot;, &lt;i&gt;per paycheck&lt;/i&gt;.

I agree with you, the next administration &lt;b&gt;must&lt;/b&gt; address access to health care in this country.</description>
		<content:encoded><![CDATA[<p>While you pay less than some, I can appreciate that for <i>your</i> situation and lifestyle it&#8217;s a considerable jump.  The thing that actually surprised me a little bit was the six-tier system used by your employer.  They are really trying to spread the costs out, which is one of the reasons you are really feeling it.  The most I&#8217;ve seen is a four-tier (employee only, employee + spouse, employee + 1 child, family).  But as I&#8217;m sure you know, the higher insurance costs get for the employer, they more ways they are going to try to find a way to share the costs with the employee.  On top of that, one company is tacking on surcharges for employees that have a BMI over 30, smoke, have high blood pressure, high cholesterol, and high blood sugar.  Between $5 and $10 per &#8220;violation&#8221;, <i>per paycheck</i>.</p>
<p>I agree with you, the next administration <b>must</b> address access to health care in this country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/comment-page-1/#comment-13508</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 01 Aug 2007 16:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/#comment-13508</guid>
		<description>I currently pay over $300.00 a month just for me alone. The policy I have has a $2500 deductible and a 20% copay up to $10,000. I shopped around recently and this seem to be inline with other offers I&#039;ve received. If you&#039;re paying less that $100 a month for you and your family, you ought to be thankful.</description>
		<content:encoded><![CDATA[<p>I currently pay over $300.00 a month just for me alone. The policy I have has a $2500 deductible and a 20% copay up to $10,000. I shopped around recently and this seem to be inline with other offers I&#8217;ve received. If you&#8217;re paying less that $100 a month for you and your family, you ought to be thankful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/comment-page-1/#comment-13500</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 01 Aug 2007 12:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/#comment-13500</guid>
		<description>I agree with all of you, the new rate isn&#039;t bad compared to a lot of other plans available.  Of course, to a cheap guy like me, any increase in insurance rates peturbs me.

Angie, I agree.  Depending on employers to provide health insurance is turning out to be a problematic model. I wonder what the politicians will come up with to replace it.</description>
		<content:encoded><![CDATA[<p>I agree with all of you, the new rate isn&#8217;t bad compared to a lot of other plans available.  Of course, to a cheap guy like me, any increase in insurance rates peturbs me.</p>
<p>Angie, I agree.  Depending on employers to provide health insurance is turning out to be a problematic model. I wonder what the politicians will come up with to replace it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Hartford</title>
		<link>http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/comment-page-1/#comment-13489</link>
		<dc:creator>Angie Hartford</dc:creator>
		<pubDate>Wed, 01 Aug 2007 03:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/#comment-13489</guid>
		<description>There is something very odd about a society that relies on employers to provide health insurance for the majority of its members. I very much hope that we will be able to all have reasonably-priced health insurance within the near future.</description>
		<content:encoded><![CDATA[<p>There is something very odd about a society that relies on employers to provide health insurance for the majority of its members. I very much hope that we will be able to all have reasonably-priced health insurance within the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Frugal Girl</title>
		<link>http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/comment-page-1/#comment-13487</link>
		<dc:creator>One Frugal Girl</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/#comment-13487</guid>
		<description>Oh you should feel thankful for $87.50. I pay $230+ just for my husband and I. Add in Dental coverage and you&#039;re looking at $260+ a month.</description>
		<content:encoded><![CDATA[<p>Oh you should feel thankful for $87.50. I pay $230+ just for my husband and I. Add in Dental coverage and you&#8217;re looking at $260+ a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brip Blap</title>
		<link>http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/comment-page-1/#comment-13485</link>
		<dc:creator>Brip Blap</dc:creator>
		<pubDate>Wed, 01 Aug 2007 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/#comment-13485</guid>
		<description>I pay $400 per month for family coverage.  The pro:  I&#039;m a consultant, so frankly having any sort of coverage is nice.  Another pro:  it covers everything.  The con:  $400 per month is a lot of money.  

I think actually I&#039;d be happier paying more if I didn&#039;t have to get it through a company.  If you told me I could do the same thing that I do for insurance - shop around for the best price for similar coverage - I&#039;d be happy to.  I don&#039;t see any reason people shouldn&#039;t be able to get health insurance the same way they get car insurance.  There just needs to be some way to allow health to play into it so that if you&#039;re healthy you can get better rates, while at the same time preventing people who are sick from being too harshly penalized.

At the rate this country is going you&#039;re going to be lucky to HAVE health insurance.  Something dramatic is going to have to happen soon.</description>
		<content:encoded><![CDATA[<p>I pay $400 per month for family coverage.  The pro:  I&#8217;m a consultant, so frankly having any sort of coverage is nice.  Another pro:  it covers everything.  The con:  $400 per month is a lot of money.  </p>
<p>I think actually I&#8217;d be happier paying more if I didn&#8217;t have to get it through a company.  If you told me I could do the same thing that I do for insurance &#8211; shop around for the best price for similar coverage &#8211; I&#8217;d be happy to.  I don&#8217;t see any reason people shouldn&#8217;t be able to get health insurance the same way they get car insurance.  There just needs to be some way to allow health to play into it so that if you&#8217;re healthy you can get better rates, while at the same time preventing people who are sick from being too harshly penalized.</p>
<p>At the rate this country is going you&#8217;re going to be lucky to HAVE health insurance.  Something dramatic is going to have to happen soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/comment-page-1/#comment-13464</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/health-care-costs-increase-while-our-income-goes-down/#comment-13464</guid>
		<description>That is not too bad, really. We pay over $250 a month to cover both of us with a high deductible.</description>
		<content:encoded><![CDATA[<p>That is not too bad, really. We pay over $250 a month to cover both of us with a high deductible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

