<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Free Stock Trading &#8211; No Commissions for a Month</title>
	<atom:link href="http://moneysmartlife.com/deals/zecco-free-stock-trading-no-commissions-for-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/deals/zecco-free-stock-trading-no-commissions-for-a-month/</link>
	<description>Saving You Money</description>
	<lastBuildDate>Sun, 15 Nov 2009 00:14:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zecco Trading Promotion - Investing While Trades are Free and Stocks are Cheap &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/deals/zecco-free-stock-trading-no-commissions-for-a-month/comment-page-1/#comment-8778</link>
		<dc:creator>Zecco Trading Promotion - Investing While Trades are Free and Stocks are Cheap &#124; Money Smart Life</dc:creator>
		<pubDate>Wed, 17 Dec 2008 07:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/deals/zecco-free-stock-trading-no-commissions-for-a-month/#comment-8778</guid>
		<description>[...] dump all the money in on one day, I will spread it out and buy shares everyday. Since there are no commission&#8217;s with Zecco for the rest of the month I won&#8217;t incur any trading fees that typically take a bite out of [...]</description>
		<content:encoded><![CDATA[<p>[...] dump all the money in on one day, I will spread it out and buy shares everyday. Since there are no commission&#8217;s with Zecco for the rest of the month I won&#8217;t incur any trading fees that typically take a bite out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Strategy Review - Retirement Accounts and Timing the Market &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/deals/zecco-free-stock-trading-no-commissions-for-a-month/comment-page-1/#comment-8625</link>
		<dc:creator>Investing Strategy Review - Retirement Accounts and Timing the Market &#124; Money Smart Life</dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/deals/zecco-free-stock-trading-no-commissions-for-a-month/#comment-8625</guid>
		<description>[...] Zecco&#160;and transferred over a big chunk of money. I&#8217;ve been taking advantage of their unlimited free trades&#160;this month and have been investing money into the markets every day.&#160; They&#8217;re going [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco&nbsp;and transferred over a big chunk of money. I&rsquo;ve been taking advantage of their unlimited free trades&nbsp;this month and have been investing money into the markets every day.&nbsp; They&rsquo;re going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Brokerages Offer $50 Bonus and Free Stock Trading &#124; Money Smart Life</title>
		<link>http://moneysmartlife.com/deals/zecco-free-stock-trading-no-commissions-for-a-month/comment-page-1/#comment-8613</link>
		<dc:creator>Online Brokerages Offer $50 Bonus and Free Stock Trading &#124; Money Smart Life</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://moneysmartlife.com/deals/zecco-free-stock-trading-no-commissions-for-a-month/#comment-8613</guid>
		<description>[...] stock market comes with bonuses this month: a TradeKing $50 Promotion, ShareBuilder $50 Bonus, and free stock trades at [...]</description>
		<content:encoded><![CDATA[<p>[...] stock market comes with bonuses this month: a TradeKing $50 Promotion, ShareBuilder $50 Bonus, and free stock trades at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
