Best Cash Back Rewards Credit Cards - Review & Compare Cash Back Cards
The top cash rewards cards for your wallet depend largely on how you use your credit card, pay your bills, and want to cash in on your rewards. For example, even the best cash back cards won’t earn you enough rewards to make up for interest fees if you carry a credit card balance.
The types of things you spend the most money on and where you shop can also make a big difference; a lot of cash back cards pay higher rewards at gas stations, drug stores, and supermarkets.
Plus the wide variety of rewards programs available today allow you to redeem points for cash, get a reward check, redeem gift cards, or even sign up and get paid via direct deposit.
Review the benefits and features of the top cash back cards listed below and find the right card for you.
Click Here to List CardsDiscover® More(SM) Card![]() ![]() | TrueEarnings® Card from Costco and American Express![]() ![]() | |
|---|---|---|
| Card Features | ||
| Best Feature | Double cash rebates at participating retailers and merchants (through the Cashback Bonus® award program); 0% introductory rate; no annual fee. | Cash back rebate program; no annual fee. |
| Worst Feature | Low rate not available to all applicants. | Available to Costco members only. |
| Introductory Rate | 0% Intro APR | 0% APR for 6 Months |
| Applied To | Balance Transfers | Purchases |
| APR (Cash Advances) | 23.99% | n/a |
| APR (Purchases) | As low as 11.99% | 15.24% |
| Grace Period | 25 Days (Min.) | 20 Days |
| Finance Configuration | Average Daily Balance (including new purchases) | Average Daily Balance (including new purchases) |
| Annual Fee | $0 | $0 |
| Over Limit Fee | $15 on balances up to $500; $39 on balances over $500 | $29 |
| Cash Advance Fee | 3%, $5 minimum | n/a |
| Balance Transfer Fee | 3% for each balance transfer made under this offer | n/a |
| Minimum Credit Limit | n/a | n/a |
| Maximum Credit Limit | n/a | n/a |
| Important Notes | *The APR for purchases and balance transfers varies according to the applicant's credit history and may range from 11.99% - 18.99%. See the online Discover credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the ?Apply Here" button, you can review the credit card terms and conditions on Discover?s website. | To apply for the card, the applicant must have a valid Costco membership. This card is not available to Puerto Rico residents. See website for complete terms and conditions of card usage and application disclosure. |
| Additional Perks | Various card designs to select from. Various Internet account related services. Up to $500,000 in travel accident insurance. Fraud and security protection services. Auto rental insurance. Discounts on products and services at participating merchants and retailers. See website for additional benefits. | Card can be used as a Costco membership card. Various travel and emergency assistance services. Auto rental insurance. Various Internet account related services. No liability for unauthorized Internet transactions. Access to various discounts at participating retailers and merchants. Extended warranty for purchases. Purchase protection. Emergency card replacement. Up to $100,000 in travel accident insurance. See website for additional benefits. |
| Card Rating |
|
|
| Benefit Rating |
|
|
![]() | ![]() |


