Best Cash Back Rewards Credit Cards - Review & Compare Cash Back Cards
The top cash rewards cards for your wallet depend largely on how you use your credit card, pay your bills, and want to cash in on your rewards. For example, even the best cash back cards won’t earn you enough rewards to make up for interest fees if you carry a credit card balance.
The types of things you spend the most money on and where you shop can also make a big difference; a lot of cash back cards pay higher rewards at gas stations, drug stores, and supermarkets.
Plus the wide variety of rewards programs available today allow you to redeem points for cash, get a reward check, redeem gift cards, or even sign up and get paid via direct deposit.
Review the benefits and features of the top cash back cards listed below and find the right card for you.
Click Here to List CardsBlue Cash® from American Express![]() ![]() | Discover® More(SM) Card![]() ![]() | Discover® Open Road(SM) Card![]() ![]() | |
|---|---|---|---|
| Card Features | |||
| Best Feature | Up to 5% cash back reward; no annual fee; 0% introductory rate. | Double cash rebates at participating retailers and merchants (through the Cashback Bonus® award program); 0% introductory rate; no annual fee. | Double cash rebates at participating retailers and merchants (through the Cashback Bonus® award program); no annual fee. |
| Worst Feature | Cash back rewards are earned for purchases only. | Low rate not available to all applicants. | Higher APR for less qualifying applicants. |
| Introductory Rate | 0% APR for Up to 12 Months | 0% Intro APR* | 0% Intro APR* |
| Applied To | Purchases | Purchases, Balance Transfers | Purchases, Balance Transfers |
| APR (Cash Advances) | n/a | 23.99% | 23.99% |
| APR (Purchases) | As low as 12.49% | 10.99% | 10.99% |
| Grace Period | 20 Days | 25 Days (Min.) | 25 Days (Min.) |
| Finance Configuration | Average Daily Balance (including new purchases) | Average Daily Balance (including new purchases) | Two Cycles Average Daily Balance (including new purchases) |
| Annual Fee | $0 | $0 | $0 |
| Over Limit Fee | $35 | $15 on balances up to $500; $39 on balances over $500 | $15 on balances up to $500; $39 on balances over $500 |
| Cash Advance Fee | n/a | 3%, $5 minimum | 3%, $5 minimum |
| Balance Transfer Fee | 3% of each balance transfer associated with this offer ($5 minimum/$99 maximum per transfer). However, future balance transfers may incur a fee as disclosed at the time of the applicable offer or transaction. | 3% for each balance transfer made under this offer | 3% for each balance transfer made under this offer |
| Minimum Credit Limit | See Important Notations | $5,000 | $5,000 |
| Maximum Credit Limit | See Important Notations | $50,000 | $50,000 |
| Important Notes | No pre-set spending limit - purchases are approved based on credit record, account history, and personal resources. Card is currently unavailable to residents of Puerto Rico. The APR for purchases and balance transfers varies according to the applicant's credit history and may range from 12.49% to 18.49%. See website for complete terms and conditions of card usage and application disclosure. | *The APR for purchases and balance transfers varies according to the applicant's credit history and may range from 10.99% - 18.99%. See website for complete terms and conditions of card usage and application disclosure. | *The APR for purchases and balance transfers varies according to the applicant's credit history and may range from 10.99% - 18.99%. See website for complete terms and conditions of card usage and application disclosure. |
| Additional Perks | Various Internet account related services. Year-end financial statement. Built-in ExpressPay feature to make purchases without having to swipe the card. No liability for unauthorized Internet transactions. Return protection. Purchase protection. Extended warranty for purchases. Auto rental insurance. Emergency card replacement. Trip planning assistance. Medical referral services. Legal referral services. Up to $100,000 in travel accident insurance. Guaranteed hotel and motel reservations. Various travel and emergency assistance services. See website for additional benefits. | Various card designs to select from. Various Internet account related services. Up to $500,000 in travel accident insurance. Fraud and security protection services. Auto rental insurance. Discounts on products and services at participating merchants and retailers. See website for additional benefits. | Various card designs to select from. Various Internet account related services. No liability for unauthorized transactions. Up to $500,000 in travel accident insurance. Fraud and security protection services. Purchase protection. Flight insurance. Auto rental insurance. See website for additional benefits. |
| Card Rating |
|
|
|
| Benefit Rating |
|
|
|
![]() | ![]() | ![]() |
TrueEarnings® Card from Costco and American Express![]() ![]() | |
|---|---|
| Card Features | |
| Best Feature | Cash back rebate program; no annual fee. |
| Worst Feature | Available to Costco members only. |
| Introductory Rate | 0% APR for 3 Months |
| Applied To | Purchases |
| APR (Cash Advances) | n/a |
| APR (Purchases) | 14.49% |
| Grace Period | 20 Days |
| Finance Configuration | Average Daily Balance (including new purchases) |
| Annual Fee | $0 |
| Over Limit Fee | $29 |
| Cash Advance Fee | n/a |
| Balance Transfer Fee | There is no balance transfer fee for balance transfers made within the first 40 days of cardmembership. However, future balance transfers may incur a fee as disclosed at the time of the applicable transaction. |
| Minimum Credit Limit | n/a |
| Maximum Credit Limit | n/a |
| Important Notes | To apply for the card, the applicant must have a valid Costco membership. This card is not available to Puerto Rico residents. See website for complete terms and conditions of card usage and application disclosure. |
| Additional Perks | Card can be used as a Costco membership card. Various travel and emergency assistance services. Auto rental insurance. Various Internet account related services. No liability for unauthorized Internet transactions. Access to various discounts at participating retailers and merchants. Extended warranty for purchases. Purchase protection. Emergency card replacement. Up to $100,000 in travel accident insurance. See website for additional benefits. |
| Card Rating |
|
| Benefit Rating |
|
![]() |




