American Express Blue Cash vs Chase Freedom Card
American Express Blue Cash is a popular card among people who want to earn cash back on their purchases; it’s one of our favorite cards, we use the Amex Blue Cash for most things we buy. The Chase Freedom card is another one of the best cash back cards because it gives you higher rewards on your top spending categories for the month. So if they’re both so good, how do you decide which to sign up for?
Review the card comparison chart below, it compares the features of the American Express Blue Cash vs Chase Freedom card to help you choose the best cash back card for you. After you’ve reviewed the options and features that you look for in a card you can apply for the credit card online with the links provided.
Blue Cash® from American Express![]() ![]() | |
|---|---|
| Card Features | |
| Best Feature | Up to 5% cash back reward; no annual fee; 0% introductory rate. |
| Worst Feature | Cash back rewards are earned for purchases only. |
| Introductory Rate | 0% APR for Up to 12 Months |
| Applied To | Purchases |
| APR (Cash Advances) | n/a |
| APR (Purchases) | As low as 12.49% |
| Grace Period | 20 Days |
| Finance Configuration | Average Daily Balance (including new purchases) |
| Annual Fee | $0 |
| Over Limit Fee | $35 |
| Cash Advance Fee | n/a |
| Balance Transfer Fee | 3% of each balance transfer associated with this offer ($5 minimum/$99 maximum per transfer). However, future balance transfers may incur a fee as disclosed at the time of the applicable offer or transaction. |
| Minimum Credit Limit | See Important Notations |
| Maximum Credit Limit | See Important Notations |
| Important Notes | No pre-set spending limit - purchases are approved based on credit record, account history, and personal resources. Card is currently unavailable to residents of Puerto Rico. The APR for purchases and balance transfers varies according to the applicant's credit history and may range from 12.49% to 18.49%. See website for complete terms and conditions of card usage and application disclosure. |
| Additional Perks | Various Internet account related services. Year-end financial statement. Built-in ExpressPay feature to make purchases without having to swipe the card. No liability for unauthorized Internet transactions. Return protection. Purchase protection. Extended warranty for purchases. Auto rental insurance. Emergency card replacement. Trip planning assistance. Medical referral services. Legal referral services. Up to $100,000 in travel accident insurance. Guaranteed hotel and motel reservations. Various travel and emergency assistance services. See website for additional benefits. |
| Card Rating |
|
| Benefit Rating |
|
![]() |

