<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Carnival of Investing &#8211; Super Bowl Edition</title>
	<atom:link href="http://moneysmartlife.com/carnival-of-investing-super-bowl-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysmartlife.com/carnival-of-investing-super-bowl-edition/</link>
	<description>Money Tips for a Better Life</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:43:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vinay</title>
		<link>http://moneysmartlife.com/carnival-of-investing-super-bowl-edition/comment-page-1/#comment-2304</link>
		<dc:creator>vinay</dc:creator>
		<pubDate>Tue, 27 Mar 2007 16:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/02/05/carnival-of-investing-super-bowl-edition/#comment-2304</guid>
		<description>I have gone through this site it has containing good information regarding Real Estate investing. there is another site which is containing similar information. to know more about that please follow the link &lt;a href=&quot;http://www.moneybrokertraining.com/pr/021407B&quot; rel=&quot;nofollow&quot;&gt;Commercial Real Estate Investing&lt;/a&gt; in this site you will find more information. Hope it will be useful for you.</description>
		<content:encoded><![CDATA[<p>I have gone through this site it has containing good information regarding Real Estate investing. there is another site which is containing similar information. to know more about that please follow the link <a href="http://www.moneybrokertraining.com/pr/021407B" rel="nofollow">Commercial Real Estate Investing</a> in this site you will find more information. Hope it will be useful for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIRE Finance</title>
		<link>http://moneysmartlife.com/carnival-of-investing-super-bowl-edition/comment-page-1/#comment-940</link>
		<dc:creator>FIRE Finance</dc:creator>
		<pubDate>Tue, 13 Feb 2007 03:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/02/05/carnival-of-investing-super-bowl-edition/#comment-940</guid>
		<description>&lt;strong&gt;Feb - Week #1 - Round Up Of Carnivals And Festivals!...&lt;/strong&gt;

Tomorrow we are going to host the Carnival of Investing #60. So this Sunday we will skip our detailed analysis of the Carnivals and Festivals hosted in the personal finance blogosphere. However we did publish at these carnivals and browsed them too. Th...</description>
		<content:encoded><![CDATA[<p><strong>Feb &#8211; Week #1 &#8211; Round Up Of Carnivals And Festivals!&#8230;</strong></p>
<p>Tomorrow we are going to host the Carnival of Investing #60. So this Sunday we will skip our detailed analysis of the Carnivals and Festivals hosted in the personal finance blogosphere. However we did publish at these carnivals and browsed them too. Th&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://moneysmartlife.com/carnival-of-investing-super-bowl-edition/comment-page-1/#comment-851</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Thu, 08 Feb 2007 11:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/02/05/carnival-of-investing-super-bowl-edition/#comment-851</guid>
		<description>&lt;strong&gt;Free Money Finance Carnivals This Week...&lt;/strong&gt;

Here are the carnivals Free Money Finance is in this week and my posts that were included: Carnival of Personal Finance - Making the Most of the Money You Have Carnival of the Capitalists - Making the Most of the...</description>
		<content:encoded><![CDATA[<p><strong>Free Money Finance Carnivals This Week&#8230;</strong></p>
<p>Here are the carnivals Free Money Finance is in this week and my posts that were included: Carnival of Personal Finance &#8211; Making the Most of the Money You Have Carnival of the Capitalists &#8211; Making the Most of the&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Mamula.com &#187; People Almost Never Behave Rationally</title>
		<link>http://moneysmartlife.com/carnival-of-investing-super-bowl-edition/comment-page-1/#comment-847</link>
		<dc:creator>Ed Mamula.com &#187; People Almost Never Behave Rationally</dc:creator>
		<pubDate>Thu, 08 Feb 2007 04:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/02/05/carnival-of-investing-super-bowl-edition/#comment-847</guid>
		<description>[...] The Carnival of Investing - Super Bowl Edition was published today and included a link to EdMamula.com&#8230;this link drove some traffic to this my site and resulted in $1.26 worth of ad revenue.  That made me HAPPIER.  I&#8217;m sure we all have experienced similar things.  It&#8217;s a bit like driving that extra mile to save 2 cents per gallon on gasoline.  Of course, ask anyone who has taken Economics 101, and they will tell you that yesterday&#8217;s winning trade should make me 1476 clicks happy&#8230;somehow, the emotional mathematics just don&#8217;t work that way.   AND, for fun, I&#8217;ll go ahead and donate that $1.26 to charity&#8230;let the economists figure THAT one out.     &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Carnival of Investing &#8211; Super Bowl Edition was published today and included a link to EdMamula.com&#8230;this link drove some traffic to this my site and resulted in $1.26 worth of ad revenue.  That made me HAPPIER.  I&#8217;m sure we all have experienced similar things.  It&#8217;s a bit like driving that extra mile to save 2 cents per gallon on gasoline.  Of course, ask anyone who has taken Economics 101, and they will tell you that yesterday&#8217;s winning trade should make me 1476 clicks happy&#8230;somehow, the emotional mathematics just don&#8217;t work that way.   AND, for fun, I&#8217;ll go ahead and donate that $1.26 to charity&#8230;let the economists figure THAT one out.     &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chef</title>
		<link>http://moneysmartlife.com/carnival-of-investing-super-bowl-edition/comment-page-1/#comment-816</link>
		<dc:creator>The Chef</dc:creator>
		<pubDate>Tue, 06 Feb 2007 04:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/02/05/carnival-of-investing-super-bowl-edition/#comment-816</guid>
		<description>Thanks for including my post in the cranival.... This was the first ever post that i submitted to any carnival. and a great job done with this superbowl edition.</description>
		<content:encoded><![CDATA[<p>Thanks for including my post in the cranival&#8230;. This was the first ever post that i submitted to any carnival. and a great job done with this superbowl edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://moneysmartlife.com/carnival-of-investing-super-bowl-edition/comment-page-1/#comment-809</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 05 Feb 2007 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartlife.com/2007/02/05/carnival-of-investing-super-bowl-edition/#comment-809</guid>
		<description>Great job hosting! Thanks
-Andy</description>
		<content:encoded><![CDATA[<p>Great job hosting! Thanks<br />
-Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
